Handicap | Home Club | Gender | ||
---|---|---|---|---|
Tanner Ebbin | -1 | Santa Barbara Polo & Racquet Club | Male | Santa Barbara Polo & Racquet Club |
Piers Bossom | 1.5 | Will Rogers Polo Club | Male | Santa Barbara Polo & Racquet Club |
Ryan Kerley | 2 | Eldorado Polo Club | Male | Santa Barbara Polo & Racquet Club |
Alfonso Nero | -1 | Santa Barbara Polo & Racquet Club | Male | Santa Barbara Polo & Racquet Club |
Daniel Miranda | 0.5 | Maui Polo Club | Male | Maui Polo Club |
Jade Hiltbrand | -1 | Hawaii Polo Club | Female | Maui Polo Club |
Marek Sutherland | -1 | Hawaii Polo Club | Male | Maui Polo Club |
Kaulike Rice | -1 | Maui Polo Club | Male | Maui Polo Club |
Cruz Bilbao | -0.5 | The Villages Polo Club | Male | Big Horn Polo Club |
Joe Bob Lequerica | 0.5 | Houston Polo Club | Male | Big Horn Polo Club |
Lily Lequerica | 0.5 | Houston Polo Club | Female | Big Horn Polo Club |
Santos Teves | 0 | Point Clear Polo Club | Male | Big Horn Polo Club |
Kelsey Bray | 0 | St. Louis Polo Club | Female | Roseland Polo Club |
Hanan Fadil | -1 | Roseland Polo Club | Female | Roseland Polo Club |
Dylan Tung | -1 | Cerro Pampa Polo Club | Male | Roseland Polo Club |
Brian Salmon | -1 | Denver Polo Club | Male | Roseland Polo Club |
Kate Reilly | -1 | Roseland Polo Club | Female | Roseland Polo Club |
Michael Joseph | -1 | Yale Polo Club | Male | Roseland Polo Club |
RaeAnn Bruton | -1 | Liberty Hall Polo Club | Female | Roseland Polo Club |
Joseph Schwartz IV | 1 | Port Mayaca Polo Club | Male | Hamptons |
Harrison Reicher | 0 | Vero Beach Polo | Male | Hamptons |
Carolina Falcone | 0 | Southampton Polo Club | Female | Hamptons |
Luca Natella | 1 | Southampton Polo Club | Male | Hamptons |
Rehan Kumble | 0 | Boston Polo Club | Male | Myopia Polo Club |
Augie Grotnik | 0.5 | Myopia Polo Club | Male | Myopia Polo Club |
Estanislao "EJ" Puch | 0 | Myopia Polo Club | Male | Myopia Polo Club |
Ariadne Dogani | .5 | Kingswood Polo Club | Female | Myopia Polo Club |
Brynn Whitten | -1 | Kingswood Polo Club | Female | Myopia Polo Club |
Chloe Pasma | -1 | Greater Niagara Polo Club | Female | Greater Niagara Polo Club |
Jenna Lilley | -1 | Greater Niagara Polo Club | Female | Greater Niagara Polo Club |
Aly Mernagh | -1 | Greater Niagara Polo Club | Female | Greater Niagara Polo Club |
Madison van Tuyl | -1 | Greater Niagara Polo Club | Female | Greater Niagara Polo Club |
Daniel Arnold | 0.5 | Tinicum Park Polo Club | Male | Gardnertown Farm Polo Club |
Lazaro Gorosito | -1 | NYC Polo Club | Male | Gardnertown Farm Polo Club |
Rehan Kumble | 0 | Boston Polo Club | Male | Gardnertown Farm Polo Club |
Malachi Light | 0 | Yale Polo Club | Male | Gardnertown Farm Polo Club |
Ana Veitch | -1 | Bloomfield Polo Club | Female | Gardnertown Farm Polo Club |
Ali Macdonald | -1 | Toronto Polo Club | Female | Toronto Polo Club |
Ben Weir | -1 | Toronto Polo Club | Male | Toronto Polo Club |
Georgia Littlechild | -1 | Toronto Polo Club | Female | Toronto Polo Club |
Will Wayne | -1 | Toronto Polo Club | Male | Toronto Polo Club |
Connor O'Leary | -1 | Toronto Polo Club | Male | Toronto Polo Club |
Camila Pizarro | -0.5 | St. Croix Polo Club | Female | Barrington Hills Polo Club |
Ramon Caro | 0 | Vero Beach Polo | Male | Barrington Hills Polo Club |
Ava Rose Hinkson | -.5 | Palm City Polo Club LLC | Female | Barrington Hills Polo Club |
Robby Pizarro | 0 | St. Croix Polo Club | Male | Barrington Hills Polo Club |
Hayden Boeh | -0.5 | Peoria/Bettendorf Polo Club | Male | Barrington Hills Polo Club |
Daniel Arnold | 0.5 | Tinicum Park Polo Club | Male | Tinicum Polo Club |
Rehan Kumble | 0 | Boston Polo Club | Male | Tinicum Polo Club |
Abdullah Chaudhry | .5 | Tinicum Park Polo Club | Male | Tinicum Polo Club |
Naomi Marlough | -.5 | Yale Polo Club | Female | Tinicum Polo Club |
Isabelle Brockett | -1 | Marlan Farm Polo Club | Female | Tinicum Polo Club |
Ulysses Escapite | -1 | Twin Palms Polo Club | Male | DFW Polo Association |
Winifred Branscum | 0.5 | St. Louis Polo Club | Female | DFW Polo Association |
Josie Dorsey | -1 | Texas A & M University Polo Club | Female | DFW Polo Association |
Alec Felhaber | 0 | Rancho Naranjo Polo Club | Male | DFW Polo Association |
Tani Vidal | 2T | Mayer Ranch Polo Club | Male | DFW Polo Association |
Joseph Schwartz IV | 1 | Port Mayaca Polo Club | Male | Port Mayaca Polo Club |
Finn Secunda | 1 | Port Mayaca Polo Club | Male | Port Mayaca Polo Club |
Santos Teves | 0 | Point Clear Polo Club | Male | Port Mayaca Polo Club |
Harrison Reicher | 0 | Vero Beach Polo | Male | Port Mayaca Polo Club |
Josh Escapite | 0 | Aiken Polo Club | Male | Port Mayaca Polo Club |
Joaquin Vilgre Madrid | 0 | Indian Mound Polo Club | Male | Port Mayaca Polo Club |
Ramon Caro | 0 | Vero Beach Polo | Male | Port Mayaca Polo Club |
Rory Knox | 0 | Marlan Farm Polo Club | Female | Maryland Polo Club |
Liam Driscoll | -1 | Garrison Forest School Polo Club | Male | Maryland Polo Club |
Marc Harley | -1 | Lancaster Polo Club | Male | Maryland Polo Club |
Sierra Blevins | 0 | Marlan Farm Polo Club | Female | Maryland Polo Club |
Timur Kotelnikov | 0 | Cerro Pampa Polo Club | Male | South Bay Polo Club |
Faris Hanna | -1 | Lakeside Polo Club | Male | South Bay Polo Club |
Matthew Werner | -1 | South Bay Polo Club | Male | South Bay Polo Club |
Hannah (Fae) Krauskopf | -1 | South Bay Polo Club | Female | South Bay Polo Club |
Hattie Ward | -1 | Central Coast Polo Club | Female | South Bay Polo Club |
Helena Bache | -1 | South Bay Polo Club | Female | South Bay Polo Club |
Mike Estrada | -1 | Empire Polo Club | Male | South Bay Polo Club |
Daniel Arnold | 0.5 | Tinicum Park Polo Club | Male | Lancaster Polo Club / Work To Ride |
Sierra Blevins | 0 | Marlan Farm Polo Club | Female | Lancaster Polo Club / Work To Ride |
Zoey Bivalacqua | -1 | Southern Methodist University Polo Club | Female | Lancaster Polo Club / Work To Ride |
Tori Picha | -1 | Garrison Forest School Polo Club | Female | Lancaster Polo Club / Work To Ride |
Aleem Siddiqui | -1 | Battlefield Park Polo Club | Male | Lancaster Polo Club / Work To Ride |
Lily Lequerica | 0.5 | Houston Polo Club | Female | Denver Polo Club |
Joe Bob Lequerica | 0.5 | Houston Polo Club | Male | Denver Polo Club |
Kelsey Bray | 0 | St. Louis Polo Club | Female | Denver Polo Club |
Bryn Swope- Bell | -1 | NWA Polo Club | Female | Denver Polo Club |
Will Schneider | 0 | Black Diamond Polo Club | Male | Black Diamond Polo Club |
Ali Macdonald | -1 | Toronto Polo Club | Female | Black Diamond Polo Club |
Carter "Finley" Ramson | 0 | Calgary Polo Club | Male | Black Diamond Polo Club |
Nash Bryan | -1 | Okanagan Polo Club | Male | Black Diamond Polo Club |
Summer Kneece | 0.5 | Aiken Polo Club | Female | Bloomfield Polo Club |
Rehan Kumble | 0 | Boston Polo Club | Male | Bloomfield Polo Club |
Malachi Light | 0 | Yale Polo Club | Male | Bloomfield Polo Club |
Naomi Marlough | -.5 | Yale Polo Club | Female | Bloomfield Polo Club |
Chris Veitch | 0.5 | Bloomfield Polo Club | Male | Bloomfield Polo Club |
Winifred Branscum | 0.5 | St. Louis Polo Club | Female | St. Louis Polo Club |
Lauren Patoile | -1 | Denver Polo Club | Female | St. Louis Polo Club |
Ava Rose Hinkson | -.5 | Palm City Polo Club LLC | Female | St. Louis Polo Club |
Sofia Ward | -1 | Hillside Farm Polo Club | Female | St. Louis Polo Club |
Brynn Whitten | -1 | Kingswood Polo Club | Female | Giant Valley Polo Club |
Sophia DeAngelis | 0 | Yale Polo Club | Female | Giant Valley Polo Club |
Naomi Marlough | -.5 | Yale Polo Club | Female | Giant Valley Polo Club |
Sammie Iahn | -.5 | Yale Polo Club | Female | Giant Valley Polo Club |
Malachi Light | 0 | Yale Polo Club | Male | Giant Valley Polo Club |
Will Mudra | 0.5 | Las Brisas Polo Club | Male | Houston Polo Club |
Kelsey Bray | 0 | St. Louis Polo Club | Female | Houston Polo Club |
James JB Long | -1 | Southern Methodist University Polo Club | Male | Houston Polo Club |
Joe Bob Lequerica | 0.5 | Houston Polo Club | Male | Houston Polo Club |
Lily Lequerica | 0.5 | Houston Polo Club | Female | Houston Polo Club |
Uma Vilanueva | -1 | Houston Polo Club | Female | Houston Polo Club |
Alec Felhaber | 0 | Rancho Naranjo Polo Club | Male | Houston Polo Club |
Jordan Fikes | 0 | Midland Polo Club | Female | Eldorado Polo Club I |
Ethan Bankhead | 0 | Lakeside Polo Club | Male | Eldorado Polo Club I |
Tennyson Barclay Hamir | -.5 | Eldorado Polo Club | Select Gender | Eldorado Polo Club I |
Virgil "Quinn" Kyle V | 0.5 | Twin Palms Polo Club | Male | Eldorado Polo Club I |
Helena Bache | -1 | South Bay Polo Club | Female | Eldorado Polo Club I |
Micaela Saracco | 0.5 | Wine Country Polo Club | Female | Eldorado Polo Club I |
Ulysses Escapite | -1 | Twin Palms Polo Club | Male | Eldorado Polo Club I |
Elise Pardue | 0 | Empire Polo Club | Female | Eldorado Polo Club I |
Henry "Hank" Bailey | -1 | Wine Country Polo Club | Male | Eldorado Polo Club I |
Rory Knox | 0 | Marlan Farm Polo Club | Female | Aiken Polo Club |
Summer Kneece | 0.5 | Aiken Polo Club | Female | Aiken Polo Club |
Robyn Leitner | -0.5 | Aiken Polo Club | Female | Aiken Polo Club |
Daniel Arnold | 0.5 | Tinicum Park Polo Club | Male | Aiken Polo Club |
Reagan Leitner | 0.5 | Aiken Polo Club | Female | Aiken Polo Club |
Alea Crespo | -.5 | Flying Cow Polo Club | Female | Aiken Polo Club |
Madison Jordan | 0 | Aiken Polo Club | Female | Aiken Polo Club |
Valentina Tarazona | -1 | Flying Cow Polo Club | Female | Aiken Polo Club |
Josh Escapite | 0 | Aiken Polo Club | Male | Aiken Polo Club |
Effective Date: Saturday, May 16, 2020
The suspension of USPA Tournaments and Events will be lifted for USPA Member Clubs in locales where hosting polo matches and tournaments is permitted under applicable state and local laws, executive orders and similar decrees. The USPA Member Clubs in these locales are encouraged to follow all such requirements of their state and local authorities with respect to polo operations. In addition, we also encourage all USPA Member Clubs to take the precautions recommended by the CDC. We are preparing a detailed list of best practices for USPA Member Clubs as they return to hosting USPA Tournaments and Events and plan to circulate these guidelines within the next week. We will continue to monitor the COVID-19 situation closely and will notify you if we determine a different course of action is necessary.
Read More