Handicap | Home Club | Gender | |||
---|---|---|---|---|---|
Emilia Wulff | -1 | Patagones Polo Club | 3 | Female | Santa Barbara Polo & Racquet Club |
Artemio Figueras | 0T | Grand Champions Polo Club | 3 | Male | Santa Barbara Polo & Racquet Club |
Caroline Mathews | -0.5 | Central Coast Polo Club | 1 | Female | Santa Barbara Polo & Racquet Club |
Piers Bossom | 1 | Will Rogers Polo Club | 1 | Male | Santa Barbara Polo & Racquet Club |
Minnie Lee | -1 | Hawaii Polo Club | 4 | Female | Hawaii Polo Club |
Katherine Bush | -1 | Hawaii Polo Club | 4 | Female | Hawaii Polo Club |
Jade Hiltbrand | -1 | Hawaii Polo Club | 4 | Female | Hawaii Polo Club |
Violet Hiltbrand | -1 | Hawaii Polo Club | 4 | Female | Hawaii Polo Club |
Daniel Arnold | -0.5 | Tinicum Park Polo Club | 4 | Male | Tinicum Park Polo Club |
Saralyn Painter | -1 | Gardnertown Polo Club | 4 | Female | Tinicum Park Polo Club |
Isabel Brocket | -1 | Marlan Farm Polo Club | 4 | Female | Tinicum Park Polo Club |
Brooke Burke | -1 | Tinicum Park Polo Club | 4 | Female | Tinicum Park Polo Club |
Joaquin Vilgre de la Madrid | -0.5 | Indian Mound Polo Club | 3 | Male | Port Mayaca Polo Club |
Antonio Villamil | -1 | Ligonier Polo Association | 4 | Male | Port Mayaca Polo Club |
Josh Escapite | 0 | Aiken Polo Club | 4 | Male | Port Mayaca Polo Club |
Finn Secunda | 0.5 | Port Mayaca Polo Club | 3 | Male | Port Mayaca Polo Club |
Harrison Reicher | -1 | Vero Beach Polo | 3 | Male | Port Mayaca Polo Club |
Ulysses Escapite | -1 | Eldorado Polo Club | 1 | Male | Prestonwood Polo Club |
James JB Long | -1 | Prestonwood Polo & Country Club | 2 | Male | Prestonwood Polo Club |
Francesca Felhaber | 0 | Rancho Naranjo Polo Club | 1 | Female | Prestonwood Polo Club |
Winifred Branscum | 0 | St. Louis Polo Club | 2 | Female | Prestonwood Polo Club |
Hope Arellano | 1 | Port Mayaca Polo Club | 3 | Female | Aiken Polo Club |
Sophie Grant | 1 | Maryland Polo Club | 4 | Female | Aiken Polo Club |
Reagan Leitner | -0.5 | Aiken Polo Club | 4 | Female | Aiken Polo Club |
Robyn Leitner | -1 | Aiken Polo Club | 4 | Female | Aiken Polo Club |
Josh Escapite | 0 | Aiken Polo Club | 4 | Male | Aiken Polo Club |
Aiden Meeker | 0.5 | Crestview Polo Club | 4 | Male | Aiken Polo Club |
Summer Kneece | -1 | Aiken Polo Club | 4 | Female | Aiken Polo Club |
Madison Jordan | -0.5 | Aiken Polo Club | 4 | Female | Aiken Polo Club |
Malachi Light | -1 | Yale Polo Club | 4 | Male | Aiken Polo Club |
Piers Bossom | 1 | Will Rogers Polo Club | 1 | Male | Eldorado Polo Club |
Virgil "Quinn" Kyle V | 0 | Twin City Polo Club | 1 | Male | Eldorado Polo Club |
Micaela Saracco | 0 | Wine Country Polo Club | 1 | Female | Eldorado Polo Club |
Elise Pardue | -0.5 | Empire Polo Club | 1 | Female | Eldorado Polo Club |
Ruby Decker | -1 | La Herradura Polo Club LLC | 1 | Female | Eldorado Polo Club |
Mike Estrada | -1 | Empire Polo Club | 1 | Male | Eldorado Polo Club |
Ethan Bankhead | -1 | Lakeside Polo Club | 1 | Male | Eldorado Polo Club |
Faris Hanna | -1 | Lakeside Polo Club | 1 | Female | Eldorado Polo Club |
Morgan Manos | -0.5 | South Bay Polo Club | 1 | Male | Eldorado Polo Club |
Ryan Kerley | 1 | Eldorado Polo Club | 1 | Male | Eldorado Polo Club |
Virgil "Quinn" Kyle V | 0 | Twin City Polo Club | 1 | Male | Eldorado Polo Club |
Elise Pardue | -0.5 | Empire Polo Club | 1 | Female | Eldorado Polo Club |
Alyssa Garcia | -0.5 | Empire Polo Club | 1 | Female | Eldorado Polo Club |
Ruby Decker | -1 | La Herradura Polo Club LLC | 1 | Female | Eldorado Polo Club |
Ulysses Escapite | -1 | Eldorado Polo Club | 1 | Male | Eldorado Polo Club |
Ana Sophia Wolf | -1 | Eldorado Polo Club | 1 | Female | Eldorado Polo Club |
Woods Kemmler | -1 | Culver Academies Polo Club | 2 | Male | Eldorado Polo Club |
Ethan Bankhead | -1 | Lakeside Polo Club | 1 | Male | Eldorado Polo Club |
Effective Date: Saturday, May 16, 2020
The suspension of USPA Tournaments and Events will be lifted for USPA Member Clubs in locales where hosting polo matches and tournaments is permitted under applicable state and local laws, executive orders and similar decrees. The USPA Member Clubs in these locales are encouraged to follow all such requirements of their state and local authorities with respect to polo operations. In addition, we also encourage all USPA Member Clubs to take the precautions recommended by the CDC. We are preparing a detailed list of best practices for USPA Member Clubs as they return to hosting USPA Tournaments and Events and plan to circulate these guidelines within the next week. We will continue to monitor the COVID-19 situation closely and will notify you if we determine a different course of action is necessary.
Read More